JOB TITLE  STEP 1  CLASS  STEP 1   STEP 1   CLASS   STEP 1  STEP 2   STEP 2   STEP 2  STEP 3   STEP 3   STEP 4   STEP 3  STEP 4   STEP 4  STEP 5   STEP 5   STEP 5  STEP 6    STEP 6   STEP 6  STEP 7    STEP 7   STEP 7  STEP 1 MONTHLY     STEP 1 MONTHLY   STEP 1 MONTHLY STEP 7 MONTHLY STEP 7 MONTHLY  STEP 7 MONTHLY ANNUAL
Account Clerk  $   14.36 CI3  $   14.36  $   14.65   15.24  $   14.75  $   15.05 15.65  $   15.20  $   15.50  $   15.70 16.12  $   16.01 16.65  $   16.32  $   16.65 17.32  $   16.95  $   17.29 17.98  $   17.70  $   18.05 18.77  $   2,489    $   2,539 $2,642 $3,068 $3,129 $3,253  
Accountant        $   18.74  ACC  23.47     24.41       25.39   26.40     27.46     28.56     29.70      $   3,248 $4,069   $0 $5,148  
Accounting Supervisor  $   20.28 CI8  $   20.28  $   20.69   24.34  $   21.10  $   21.52 25.32  $   21.92  $   22.36  $   22.81 26.33  $   23.27 27.38  $   23.72  $   24.19 28.48  $   24.66  $   25.15 29.62  $   25.63  $   26.14 30.80  $   3,515    $   3,586 $4,219 $4,443 $4,531 $5,339  
Accounting Technician        $   18.74  ACT  22.05    $   19.49 22.93    $   20.27   23.85  $   21.08 24.80    $   21.92 25.79    $   22.80 26.82    $   23.71 27.90      $   3,248 $3,822   $4,110 $4,836  
Assistant Executive Officer  $   39.78 CB4  $   39.78  $   40.58  CB4  42.20  $   41.37  $   42.20 43.89  $   43.02  $   43.88  $   44.74 45.64  $   45.63 47.46  $   46.53  $   47.46 49.36  $   48.39  $   49.36 51.33  $   50.33  $   51.34 53.39  $   6,895    $   7,033 $7,314 $8,724 $8,898 $9,254  
Business Services Administrator  $   28.18 CI9  $   28.18  $   28.74  CI9  30.79  $   29.30  $   29.89 32.02  $   30.48  $   31.09  $   31.69 33.30  $   32.32 34.63  $   32.96  $   33.62 36.02  $   34.27  $   34.96 37.46  $   35.64  $   36.35 38.96  $   4,885    $   4,982 $5,337 $6,178 $6,301 $6,753  
Client Support Administrator  $   28.18 XC9  $   28.18  $   28.74  XC9  30.79  $   29.30  $   29.89 32.02  $   30.48  $   31.09  $   31.69 33.30  $   32.32 34.63  $   32.96  $   33.62 36.02  $   34.27  $   34.96 37.46  $   35.64  $   36.35 38.96  $   4,885    $   4,982 $5,337 $6,178 $6,301 $6,753  
Court Commisssioner  $   54.36 AB8  $   54.36  $   57.08  AB8       $        -                              $   54.36  $   57.08    $   9,422    $   9,611   $9,422 $9,611   $154,483
Court Investigator  $   21.36 SJ4  $   21.36  $   21.79  SJ4  23.35  $   22.22  $   22.66 24.28  $   23.09  $   23.55  $   24.02 25.25  $   24.50 26.26  $   24.98  $   25.48 27.31  $   25.97  $   26.49 28.40  $   27.01  $   27.55 29.54  $   3,702    $   3,776 $4,047 $4,682 $4,775 $5,120  
Court Investigator/Extra Help           23.35  $   22.22  $   22.66 24.28  $   23.09  $   23.55  $   24.02 25.25  $   24.50 26.26  $   24.98  $   25.48 27.31  $   25.97  $   26.49 28.40  $   27.01  $   27.55 29.54       $4,047 $4,682 $4,775 $5,120  
Court Reporter  $   32.72 CE5  $   32.72  $   33.37  CE5  35.75     37.18       38.86                    $   33.37 38.86  $   5,671    $   5,785 $6,197 $0 $0 $6,736  
Court Reporter (B)  $   36.07 CE5B  $   36.07  $   36.79   38.26                                  $   36.79 38.26  $   6,252    $   6,377 $6,632 $0 $0 $6,632  
Court Services Coordinator/Jury Commissioner          CF7  25.06     26.06       27.10   28.19     29.31     30.49     31.71       $4,344     $5,496  
Court Services Manager I  $   24.33 CA7  $   24.33  $   24.82  CA7  26.58  $   25.31  $   25.82 27.65  $   26.31  $   26.84  $   27.36 28.75  $   27.91 29.90  $   28.45  $   29.02 31.10  $   29.58  $   30.17 32.34  $   30.76  $   31.38 33.64  $   4,217    $   4,302 $4,608 $5,332 $5,438 $5,830  
Court Services Manager II  $   26.95 CA8  $   26.95  $   27.49  CA8  29.23  $   28.19  $   28.75 30.40  $   29.48  $   30.07  $   30.84 31.62  $   31.46 32.88  $   32.27  $   32.92 34.20  $   33.78  $   34.46 35.56  $   35.35  $   36.06 36.99  $   4,671    $   4,765 $5,067 $6,127 $6,250 $6,411  
Court Supervisor  $   20.28 CC8  $   20.28  $   20.69  CC8  22.80  $   21.10  $   21.52 23.71  $   21.92  $   22.36  $   22.81 24.66  $   23.27 25.65  $   23.72  $   24.19 26.67  $   24.66  $   25.15 27.74  $   25.63  $   26.14 28.85  $   3,515    $   3,586 $3,952 $4,443 $4,531 $5,001  
Courtroom Clerk I  $   16.43 CD3  $   16.43  $   16.76  CD3  17.96  $   17.10  $   17.44 18.67  $   17.77  $   18.13  $   18.47 19.42  $   18.84 20.20  $   19.21  $   19.59 21.01  $   19.97  $   20.37 21.85  $   20.77  $   21.19 22.72  $   2,848    $   2,905 $3,113 $3,600 $3,672 $3,938  
Courtroom Clerk II  $   17.63 CD5  $   17.63  $   17.98  CD5  19.31  $   18.32  $   18.69 20.08  $   19.07  $   19.45  $   19.81 20.89  $   20.21 21.72  $   20.61  $   21.02 22.59  $   21.42  $   21.85 23.50  $   22.30  $   22.75 24.44  $   3,056    $   3,117 $3,347 $3,865 $3,943 $4,236  
Courtroom Clerk III  $   18.48 CD7  $   18.48  $   18.85  CD7  20.75  $   19.22  $   19.60 21.58  $   19.99  $   20.39  $   20.78 22.44  $   21.20 23.34  $   21.62  $   22.05 24.27  $   22.47  $   22.92 25.24  $   23.38  $   23.85 26.25  $   3,203    $   3,267 $3,597 $4,053 $4,134 $4,550  
Executive Officer  $   52.98 CB9  $   52.98    CB9                                             $ 11,667   $0 $11,667   $140,000
Family Court Services Director           33.43     34.77       36.16   37.61     39.11     40.68     42.30       $5,795     $7,333  
Family Law Court Mediator/Inv  $   29.45 SK9  $   29.45  $   30.04  SK9  32.18  $   30.63  $   31.24 33.46  $   31.86  $   32.50  $   33.13 34.80  $   33.79 36.20  $   34.46  $   35.15 37.64  $   35.84  $   36.56 39.15  $   37.27  $   38.02 40.72  $   5,105    $   5,207 $5,577 $6,460 $6,589 $7,057  
Human Resources Manager           34.52     35.90       37.34   38.83     40.38     42.00     43.68       $5,983     $7,571 *
Information Technology Technician I  $   18.48 XC2  $   18.48  $   18.85  XC2  20.19  $   19.22  $   19.60 21.00  $   19.99  $   20.39  $   20.78 21.84  $   21.20 22.71  $   21.62  $   22.05 23.62  $   22.47  $   22.92 24.57  $   23.38  $   23.85 25.55  $   3,203    $   3,267 $3,500 $4,053 $4,134 $4,429  
Information Technology Technician II  $   21.48 XC4  $   21.48  $   21.91  XC4  23.48  $   22.34  $   22.79 24.42  $   23.23  $   23.69  $   24.16 25.39  $   24.64 26.41  $   25.13  $   25.63 27.47  $   26.14  $   26.66 28.56  $   27.19  $   27.73 29.71  $   3,723    $   3,798 $4,070 $4,713 $4,807 $5,150  
Information Technology Technician III  $   23.88 XC6  $   23.88  $   24.36  XC6  26.09  $   24.84  $   25.34 27.14  $   25.83  $   26.35  $   26.86 28.22  $   27.40 29.35  $   27.93  $   28.49 30.53  $   29.05  $   29.63 31.75  $   30.21  $   30.81 33.02  $   4,139    $   4,222 $4,522 $5,236 $5,341 $5,723  
Information Technology Director  $   33.77 XC1  $   33.77  $   34.45  XC1  36.90  $   35.12  $   35.82 38.37  $   36.52  $   37.25  $   37.98 39.91  $   38.74 41.51  $   39.50  $   40.29 43.17  $   41.08  $   41.90 44.89  $   42.72  $   43.57 46.69  $   5,853    $   5,971 $6,396 $7,405 $7,553 $8,093  
Information Technology Administrator           33.85     35.20       36.61   38.07     39.59     41.18     42.83       $5,867     $7,423  
Interpreter/Coordinator  $   16.99 CA6  $   16.99  $   17.33  CA6  18.57  $   17.67  $   18.02 19.31  $   18.35  $   18.72  $   19.08 20.08  $   19.46 20.88  $   19.84  $   20.24 21.72  $   20.64  $   21.05 22.59  $   21.46  $   21.89 23.49  $   2,945    $   3,004 $3,219 $3,720 $3,794 $4,072  
Judicial Attorney I  $   28.61 JC8  $   28.61  $   29.18  JC8  31.26  $   29.75  $   30.35 32.51  $   30.94  $   31.56  $   32.18 33.81  $   32.82 35.16  $   33.47  $   34.14 36.57  $   34.81  $   35.51 38.03  $   36.20  $   36.92 39.55  $   4,959    $   5,058 $5,418 $6,275 $6,400 $6,856  
Judicial Attorney II  $   35.38 JC9  $   35.38  $   36.09  JC9  38.66  $   36.80  $   37.54 40.20  $   38.27  $   39.04  $   39.80 41.81  $   40.60 43.48  $   41.39  $   42.22 45.22  $   43.05  $   43.91 47.03  $   44.77  $   45.67 48.91  $   6,133    $   6,255 $6,701 $7,760 $7,915 $8,478  
Judicial Attorney III  $   40.79 JE3  $   40.79  $   41.61  JE3  44.57  $   42.42  $   43.27 46.35  $   44.12  $   45.00  $   45.88